Women's Prism Pant - Black
Regular price$199.99
/
- Free shipping in the Continental US

Women's Prism Pant - Black
Size Charts
BODY MEASUREMENTS
NUMERIC SIZE | Alpha Size Equivalent | WAIST | HIP | GARMENT INSEAM |
0 | XS | 24 1⁄2" - 25 1⁄2" | 34 1⁄2" - 35 1⁄2" | 25" - 31" |
2 | XS | 24 1⁄2" - 25 1⁄2" | 34 1⁄2" - 35 1⁄2" | 25" - 31" |
4 | S | 25 1⁄2" - 26 1⁄2" | 35 1⁄2" - 36 1⁄2" | 25" - 31" |
6 | S | 26 1⁄2" - 27 1⁄2" | 36 1⁄2" - 37 1⁄2" | 25" - 31" |
8 | M | 27 1⁄2" - 28 1⁄2" | 37 1⁄2" - 38 1⁄2" | 26" - 32" |
10 | M | 28 1⁄2" - 30" | 38 1⁄2" - 40" | 26" - 32" |
12 | L | 30" - 31 1⁄2" | 40" - 41 1⁄2" | 26" - 32" |
14 | L | 31 1⁄2" - 33" | 41 1⁄2" - 43" | 26" - 32" |
16 | XL | 33" - 34 1⁄2" | 43" - 44 1⁄2" | 26" - 32" |
18 | XL | 34 1⁄2" - 36" | 44 1⁄2" - 46" | 26" - 32" |
20 | 2XL | 36" - 38" | 46" - 48" | 26" - 32" |
22 | 2XL | 36" - 38" | 46" - 48" | 26" - 32" |
24 | 3XL | 38" - 42" | 48" - 52" | 26" - 32" |
26 | 3XL | 38" - 42" | 48" - 52" | 26" - 32" |
28 | 4XL | 42" - 46" | 52" - 56" | 26" - 32" |
30 | 4XL | 42" - 46" | 52" - 56" | 26" - 32" |
HOW TO MEASURE:
• For the best results, have another person measure using a flexible measuring tape while wearing any clothing you would normally wear underneath.
• Keep in mind these are body measurements, not garment measurements.
• The charts below are a general guideline. If your measurements exceed any range, select a size up.
• Don’t forget to accommodate for layers. Fit may vary depending on shape, style, and layers underneath.
Waist: Measure around natural waistline (pant size). For bodies with a larger belly, use the largest measurement.
Hip: Measure around fullest part of lower hip with feet together.
Inseam: Measure from bottom of crotch to one inch above the fl oor.
