Denali Insulated Rain Bib - Black
Size | WAIST | HIP | ACTUAL BIB INSEAM |
S | 28 1⁄2" - 31 1⁄2" | 34 1⁄2" - 37 1⁄2" | 26" - 32" |
M | 31 1⁄2" - 35" | 37 1⁄2" - 41" | 27" - 33" |
L | 35" - 38 1⁄2" | 41" - 44 1⁄2" | 28" - 34" |
XL | 38 1⁄2" - 42" | 44 1⁄2" - 48" | 28" - 34" |
XLT (Tall) | 38 1⁄2" - 42" | 44 1⁄2" - 48" | 31" - 37" |
2XL | 42" - 45 1⁄2" | 48" - 51 1⁄2" | 29" - 35" |
2XLT (Tall) | 42" - 45 1⁄2" | 48" - 51 1⁄2" | 32" - 38" |
3XL | 45 1⁄2" - 49" | 51 1⁄2" - 55" | 29" - 35" |
3XLT (Tall) | 45 1⁄2" - 49" | 51 1⁄2" - 55" | 32" - 38" |
4XL | 49" - 52 1⁄2" | 55" - 58 1⁄2" | 29" - 35" |
4XLT (Tall) | 49" - 52 1⁄2" | 55" - 58 1⁄2" | 32" - 38" |
HOW TO MEASURE:
• For the best results, have another person measure using a flexible measuring tape while wearing any clothing you would normally wear underneath.
• Keep in mind these are body measurements, not garment measurements.
• The charts below are a general guideline. If your measurements exceed any range, select a size up.
• Don’t forget to accommodate for layers. Fit may vary depending on shape, style, and layers underneath.
Waist: Measure around natural waistline (pant size). For bodies with a larger belly, use the largest measurement.
Hip: Measure around fullest part of lower hip with feet together.
Inseam: Measure from bottom of crotch to one inch above the fl oor.
Usually ready within 1 business day
Pickup available, usually ready within 1 business day
651 Commerce Drive
Hudson WI 54016
United States
+16517889858